Description
| Dimension | 2,300 x 900 x 1,250 |
| Battery | LifePo4 Battery |
| Weight | 320 Kg |
| Brake | Disc Brake |
| Charging | 3.5 Hours |
| Charging Voltage | 110 ~ 220V |
| Charger | 138V 25A / Intelligent Charger |
| Battery Capacity | 118V 120Ah |
| Motor (BLDC) | 24 KW |
| Tire | F: 120/70-17 R: 180/55-17 |
| Climbe Angle | 35 Degress |
| Charging Socket | Type 6 |
| Range Per Charge | 200 Km |
| Max Output | 44 KW |
| Max Speed | 160 km/h |






