Description
| Weight | 129 kg |
| Charging Time | 3.5 hours |
| Charging Power | 1.6 KW |
| Motor (BLDC) | 6.5 KW |
| Battery Capacity | 72V 63AH |
| Max Output | 8.5 KW |
| Max Speed | 95 km/h |
| Ranger Per Charge | 120 Km |
| Dimension | 1973 x 1072 x 830 |
| Battery | LFP |
| Charging Voltage | 110 – 220V |
| Charger | 72V 25SH |
| Brake | Disc Brake |
| Tire | F: 110/70-R17 R:140/60-R17 |
| Climbe Angle | 37 degrees |
| Charging Socket | Type 6 |

















