Description
| Weight | 137 Kg |
| Charging Time | 5 hours |
| Charging Power | 10.5 KW |
| Motor (BLDC) | 7.5 KW |
| Battery Capacity | 72V 90AH |
| Max Output | 10.5 KW |
| Max Speed | 110 km/h |
| Ranger Per Charge | 180 Km |
| Dimension | 1973 x 1072 x 830 |
| Battery | LFP |
| Charging Voltage | 110 – 220V |
| Charger | 72V 25A |
| Brake | Disc Brake |
| Tire | F: 110/70-R17 R: 140/60-R17 |
| Climbe Angle | 37 degrees |
| Charging Socket | Type 6 |

















