Description
| Dimension | 1,700 x 660 x 1,045 |
| Battery | Ternary Lithium |
| Weight | 60 kg |
| Brake | Dics Brake |
| Charging Voltage | 110 ~ 220V |
| Charger | 60V 5A / Internal Charger |
| Charging | 4.5 hours |
| Battery Capacity | 60V 25Ah |
| Motor (BLDC) | 0.9 KW / 1 KW |
| Tire | F: 70/90-12 R: 90/90-10 |
| Climbe Angle | 15 degrees |
| Charging Socket | TYPE 6 |
| Range Per Charge | 100-120 Km |
| Max Output | 1.8 KW / 2 KW |
| Max Speed | 45-50 Km/h |




















